
Recognition
| Insignia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Private | Lance Corporal | Corporal | Sergeant | Staff Sergeant | Warrant Officer Class Two | Warrant Officer Class One | 2nd Lieutenant | Lieutenant | Captain | Major | Lieutenant Colonel | Colonel |
| Complete Records | 1 | 4 | 8 | 12 | 16 | 20 | 30 | 40 | 50 | 60 | 75 | 90 | 100 |
| Insignia | Records Completed | Name |
|---|---|---|
![]() | 48 | Luca Muir Anderson |
![]() | 1 | Tilman Ahrens |
![]() | 1 | G |
![]() | 1 | Jack Boylson |
![]() | 1 | Helen Austin |
![]() | 1 | Roger Cooper |
| Ranking | Donation Amount | Name |
|---|---|---|
| 1 | $14986.45 | Luca Muir Anderson |
| 2 | $4702.50 | K |
| 3 | $1384.10 | Citizens of Claremont |
| 4 | $1012.95 | Citizens of Joondalup |
| 5 | $1000.00 | St. Columba's Catholic Church (South Perth) |
| 6 | $1000.00 | Gregory McAuliffe |
| 7 | $712.50 | Citizens of Innaloo |
| 8 | $520.00 | Richard Johnston |
| 9 | $507.00 | Citizens of Canning |
| 10 | $505.50 | Citizens of Booragoon |
| 11 | $400.00 | J |
| 12 | $375.00 | Applecross RSL |
| 13 | $340.00 | Ron Sao MLA |
| 14 | $285.00 | Citizens of Kulin (including Men’s Shed and CWA) |
| 15 | $250.00 | Shane Kay |
| 16 | $220.00 | Jonathan Huston MLA |
| 17 | $220.00 | Hon. Pierre Yang MLC |
| 18 | $170.00 | Dylan Butcher |
| 19 | $160.00 | Frederick Brown |
| 20 | $160.00 | Hon. Phillip Scott MLC |
| 21 | $110.00 | Ward & Count |
| 22 | $100.00 | Keith Bestford |
| 23 | $100.00 | Dennis Bishop |
| 24 | $100.00 | Jonathan Daventry |
| 25 | $100.00 | David Dyson |
| 26 | $100.00 | Garry Gillam |
| 27 | $100.00 | Jacqui Larkin |
| 28 | $100.00 | Jacky Oakes |
| 29 | $100.00 | Michael Phillips |
| 30 | $100.00 | Petrice Shannon |
| 31 | $85.00 | Kate Chaney MP |
| 32 | $75.00 | Marcus Safstrom |
| 33 | $70.00 | Peter Waterman |
| 34 | $60.00 | Gustav Butler |
| 35 | $60.00 | Mark McGivern |
| 36 | $55.00 | Gregory Baker |
| 37 | $55.00 | Hon. Maryka Groenewald MLC |
| 38 | $55.00 | Mayor Logan Howlett JP (City of Cockburn) |
| 39 | $55.00 | Patricia Howlett |
| 40 | $55.00 | Robert Patrick |
| 41 | $55.00 | Mayor Tanya Richardson (City of Swan) |
| 42 | $55.00 | John Simpson |
| 43 | $51.80 | Citizens of Wickepin |
| 44 | $50.00 | Christian Argile |
| 45 | $50.00 | Nicholas Berry |
| 46 | $50.00 | Glenn Bickley |
| 47 | $50.00 | Robert Campbell |
| 48 | $50.00 | Becky Cowcill |
| 49 | $50.00 | Grant Cucel |
| 50 | $50.00 | Allan Gronow |
| 51 | $50.00 | Christine Loh |
| 52 | $50.00 | Anthony Nicholas |
| 53 | $50.00 | Matthew Roberts |
| 54 | $50.00 | Citizens of Quairading |
| 55 | $45.00 | Lyndell O'Brien |
| 56 | $30.00 | Mandy Daniel |
| 57 | $30.00 | Stephen Gray |
| 58 | $30.00 | Chris Mainwaring |
| 59 | $25.00 | Lisa Anstis |
| 60 | $25.00 | Kerry Eoannidis |
| 61 | $25.00 | Ken Hepworth |
| 62 | $25.00 | Stephanie McDowall |
| 63 | $25.00 | Vicki McNaught |
| 64 | $25.00 | Jeanette McQueen |
| 65 | $25.00 | Daniel E Martinez |
| 66 | $25.00 | Bruce Mullan |
| 67 | $25.00 | Robert Nichols |
| 68 | $25.00 | Sanjan O'Brien |
| 69 | $25.00 | Leslie Page |
| 70 | $25.00 | Michael Page |
| 71 | $25.00 | Geoffrey Simpson |
| 72 | $25.00 | Peter Shaw |
| 73 | $25.00 | Luke Starkey |
| 74 | $25.00 | Lysbeth Warren |
| 75 | $25.00 | Rauleigh Webb |
| 76 | $20.00 | Tilman Ahrens |
| 77 | $20.00 | Joy Alleway |
| 78 | $20.00 | Luke Biggins |
| 79 | $20.00 | James Cuthbertson |
| 80 | $20.00 | G |
| 81 | $20.00 | Kai Cummings |
| 82 | $20.00 | Steven Foster |
| 83 | $20.00 | Jett Henderson |
| 84 | $20.00 | Skylar Higson |
| 85 | $20.00 | Thalia Miller |
| 86 | $20.00 | Narembeen Police Station |
| 87 | $20.00 | Stuart Paterson |
| 88 | $20.00 | Max Renfrey |
| 89 | $20.00 | Renea Rossi |
| 90 | $20.00 | Karen Wallis |
| 91 | $10.00 | Hayden G |
| 92 | $10.00 | Kim Newton |
| 93 | $10.00 | Stella Rossiter |
| 94 | $5.00 | Laurenson |
| 95 | $5.00 | Karen O'Leary |
44th Trophies
Two trench art trophies made from explosive ordnance during the Second World War with a Metal Kangaroo Figure stuck on top.
One will be going to the school that has the most completed records before 23rd November 2024, and one will go to the individual/group that has the largest donation before 23rd November 2024.













